Calculator
Calculate your monthly EMI, total interest, and year-by-year payment schedule for any loan.
Monthly EMI
₹17,356
for 20 years
Total Interest
₹21,65,552
Total Payment
₹41,65,552
Monthly
₹17,356
| Year | Opening | EMI | Interest | Principal | Closing |
|---|---|---|---|---|---|
| 1 | ₹20,00,000 | ₹2,08,278 | ₹1,68,473 | ₹39,805 | ₹19,60,195 |
| 2 | ₹19,60,195 | ₹2,08,278 | ₹1,64,955 | ₹43,323 | ₹19,16,872 |
| 3 | ₹19,16,872 | ₹2,08,278 | ₹1,61,125 | ₹47,152 | ₹18,69,720 |
| 4 | ₹18,69,720 | ₹2,08,278 | ₹1,56,957 | ₹51,320 | ₹18,18,400 |
| 5 | ₹18,18,400 | ₹2,08,278 | ₹1,52,421 | ₹55,856 | ₹17,62,544 |
| 6 | ₹17,62,544 | ₹2,08,278 | ₹1,47,484 | ₹60,794 | ₹17,01,750 |
| 7 | ₹17,01,750 | ₹2,08,278 | ₹1,42,110 | ₹66,167 | ₹16,35,583 |
| 8 | ₹16,35,583 | ₹2,08,278 | ₹1,36,262 | ₹72,016 | ₹15,63,567 |
| 9 | ₹15,63,567 | ₹2,08,278 | ₹1,29,896 | ₹78,381 | ₹14,85,186 |
| 10 | ₹14,85,186 | ₹2,08,278 | ₹1,22,968 | ₹85,309 | ₹13,99,876 |
| 11 | ₹13,99,876 | ₹2,08,278 | ₹1,15,428 | ₹92,850 | ₹13,07,026 |
| 12 | ₹13,07,026 | ₹2,08,278 | ₹1,07,220 | ₹1,01,057 | ₹12,05,969 |
| 13 | ₹12,05,969 | ₹2,08,278 | ₹98,288 | ₹1,09,990 | ₹10,95,980 |
| 14 | ₹10,95,980 | ₹2,08,278 | ₹88,566 | ₹1,19,712 | ₹9,76,268 |
| 15 | ₹9,76,268 | ₹2,08,278 | ₹77,984 | ₹1,30,293 | ₹8,45,975 |
| 16 | ₹8,45,975 | ₹2,08,278 | ₹66,468 | ₹1,41,810 | ₹7,04,165 |
| 17 | ₹7,04,165 | ₹2,08,278 | ₹53,933 | ₹1,54,345 | ₹5,49,820 |
| 18 | ₹5,49,820 | ₹2,08,278 | ₹40,290 | ₹1,67,987 | ₹3,81,833 |
| 19 | ₹3,81,833 | ₹2,08,278 | ₹25,442 | ₹1,82,836 | ₹1,98,997 |
| 20 | ₹1,98,997 | ₹2,08,278 | ₹9,281 | ₹1,98,997 | ₹0 |
EMI — Equated Monthly Instalment — is the fixed amount you pay a lender every month until your loan is cleared. Each EMI covers both interest (the cost of borrowing) and principal (the amount you originally borrowed). In the early years, most of the EMI is interest; in the later years, most of it is principal.
The standard formula: EMI = P × r × (1+r)^n / ((1+r)^n − 1), where P is the loan amount, r is the monthly interest rate (annual rate divided by 12 × 100), and n is the tenure in months.
Prepay whenever your surplus cash can earn less than the loan's interest rate in a comparable risk-profile investment. On a 9% home loan, pre-payment beats a 7% FD. On a 9% home loan versus an equity SIP expecting 12% long-term, the SIP usually wins — but equity carries higher risk. Most Indian households benefit from a split: part prepayment, part long-term investing.
Disclaimer: Calculations are indicative. Your actual EMI may vary based on processing fees, prepayment charges, and floating-rate revisions. Always confirm with the lender before committing.
Need more calculators? Browse all calculators →